<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//theotherbitcoin.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://theotherbitcoin.com/light-background-3/</loc>
		<lastmod>2014-02-10T05:45:44+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2014/02/light-background2.jpg</image:loc>
			<image:title><![CDATA[light background]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/vanity-voting-proof-concept-example-referendum/1q11-results/</loc>
		<lastmod>2014-03-17T16:33:41+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2014/03/1Q11-Results.png</image:loc>
			<image:title><![CDATA[1Q11 Results]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/update-voting-app-alpha-testing-roadmap-update/dbv-logo-1/</loc>
		<lastmod>2014-07-21T17:35:30+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2014/07/dbv-logo-1.png</image:loc>
			<image:title><![CDATA[dbv-logo-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/update-week-february-9-2015/agora-profile/</loc>
		<lastmod>2015-02-09T22:27:45+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/02/agora.profile.png</image:loc>
			<image:title><![CDATA[agora.profile]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/update-week-february-9-2015/activeq/</loc>
		<lastmod>2015-02-09T22:32:52+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/02/ActiveQ.png</image:loc>
			<image:title><![CDATA[ActiveQ]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/update-week-february-9-2015/completedq/</loc>
		<lastmod>2015-02-09T22:32:54+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/02/CompletedQ.png</image:loc>
			<image:title><![CDATA[CompletedQ]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/update-week-february-9-2015/pendingq/</loc>
		<lastmod>2015-02-09T22:32:56+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/02/PendingQ.png</image:loc>
			<image:title><![CDATA[PendingQ]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/update-week-february-9-2015/splash/</loc>
		<lastmod>2015-02-09T22:32:58+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/02/splash.png</image:loc>
			<image:title><![CDATA[splash]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/its-time-to-start-making-moves/chip/</loc>
		<lastmod>2015-08-24T04:50:03+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/03/chip.png</image:loc>
			<image:title><![CDATA[chip]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/pre-launch-announcement/pixmix643-img021/</loc>
		<lastmod>2015-08-24T04:56:38+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/07/PixMix643-img021.jpg</image:loc>
			<image:title><![CDATA[PixMix643-img021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/details-for-final-phase-of-alpha-testing/software-762486_1920/</loc>
		<lastmod>2015-08-24T05:00:33+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/05/software-762486_1920.jpg</image:loc>
			<image:title><![CDATA[software-762486_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/voting-client-development-update-week-march-9-2015/wordpress-876983_1920/</loc>
		<lastmod>2015-08-24T05:03:23+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/03/wordpress-876983_1920.jpg</image:loc>
			<image:title><![CDATA[wordpress-876983_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/update-week-february-9-2015/old-newspaper-350376_1280/</loc>
		<lastmod>2015-08-24T05:13:19+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/02/old-newspaper-350376_1280.jpg</image:loc>
			<image:title><![CDATA[old-newspaper-350376_1280]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/exchanges-alpha-testing-begins/dollar-exchange-rate-544949_1920/</loc>
		<lastmod>2015-08-24T05:14:32+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/02/dollar-exchange-rate-544949_1920.jpg</image:loc>
			<image:title><![CDATA[dollar-exchange-rate-544949_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/voting-client-complete/pieces-of-the-puzzle-592824_1920/</loc>
		<lastmod>2015-08-24T05:16:39+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/01/pieces-of-the-puzzle-592824_1920.jpg</image:loc>
			<image:title><![CDATA[pieces-of-the-puzzle-592824_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/blockchain-voting-client-update/binary-823328_1920/</loc>
		<lastmod>2015-08-24T05:20:00+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/01/binary-823328_1920.jpg</image:loc>
			<image:title><![CDATA[binary-823328_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/vanity-voting-update-january-12-2015/binary-715768_1920/</loc>
		<lastmod>2015-08-24T05:22:34+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/01/binary-715768_1920.jpg</image:loc>
			<image:title><![CDATA[binary-715768_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/vanity-voting-update-january-12-2015/ball-63527_1280/</loc>
		<lastmod>2015-08-24T05:26:04+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/01/ball-63527_1280.jpg</image:loc>
			<image:title><![CDATA[ball-63527_1280]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/cryptovoter-launch-teaser/bci__fin/</loc>
		<lastmod>2015-08-24T07:15:04+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/08/bci__fin.png</image:loc>
			<image:title><![CDATA[bci__fin]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/decentralizing-development-vanity-voting-2/human-475668_1920/</loc>
		<lastmod>2015-08-24T19:53:45+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2014/01/human-475668_1920.jpg</image:loc>
			<image:title><![CDATA[human-475668_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/cryptovoter-launch-teaser/clock-681645_1920/</loc>
		<lastmod>2015-08-25T08:49:02+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/08/clock-681645_1920.jpg</image:loc>
			<image:title><![CDATA[clock-681645_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/decentralizing-development-through-coin-holder-consensus/sea-flight-sky-earth/</loc>
		<lastmod>2015-08-31T21:39:14+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/08/sea-flight-sky-earth.jpg</image:loc>
			<image:title><![CDATA[sea-flight-sky-earth]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/decentralizing-development-through-coin-holder-consensus/earth-space-bckg/</loc>
		<lastmod>2015-08-31T22:26:21+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/08/earth-space-bckg.jpg</image:loc>
			<image:title><![CDATA[earth-space bckg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/bitcoin-scrypt-relaunch-ann-posted-on-bitcointalk/voting-schedule/</loc>
		<lastmod>2015-09-23T13:53:00+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/09/Voting-Schedule.png</image:loc>
			<image:title><![CDATA[Voting Schedule]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/first-bitcoin-scrypt-blockchain-vote-48-hour-voting-block-deadline-notice/btcs-vote-1-ann/</loc>
		<lastmod>2015-10-01T06:46:36+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/10/BTCS-Vote-1-Ann.png</image:loc>
			<image:title><![CDATA[BTCS Vote 1 Ann]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/cryptovoter-announcements-btc-voting-client-btcs-voting/btcs-vote-2-results-eng/</loc>
		<lastmod>2015-10-18T21:56:43+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/10/BTCS-Vote-2-Results-ENG.png</image:loc>
			<image:title><![CDATA[BTCS Vote 2 Results (ENG)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/launch-of-cryptovoter-btc-voting-client-and-website/btc-voter/</loc>
		<lastmod>2015-10-22T19:17:09+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/10/btc-voter.png</image:loc>
			<image:title><![CDATA[btc-voter]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/blockchain-vote-3-results/btcs-vote-3-results-eng/</loc>
		<lastmod>2015-11-03T02:35:02+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/11/BTCS-Vote-3-Results-ENG.png</image:loc>
			<image:title><![CDATA[BTCS Vote 3 Results (ENG)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/bitcoin-scrypt-voting-and-development-november-announcement/monitor-933392_1920/</loc>
		<lastmod>2015-11-16T20:10:29+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2015/11/monitor-933392_1920.jpg</image:loc>
			<image:title><![CDATA[monitor-933392_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/bitcoin-scrypt-mentioned-in-article-on-front-page-of-houston-chronicle-sunday-print-edition/chron-continued/</loc>
		<lastmod>2017-12-18T18:30:11+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2017/12/chron-continued.jpg</image:loc>
			<image:title><![CDATA[chron continued]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/bitcoin-scrypt-mentioned-in-article-on-front-page-of-houston-chronicle-sunday-print-edition/chron-front-page/</loc>
		<lastmod>2017-12-18T18:30:19+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2017/12/chron-front-page-e1513621858396.jpg</image:loc>
			<image:title><![CDATA[chron front page]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/roadmap-for-the-revival-of-the-bitcoin-scrypt-altcoin-btcs/techconstruct/</loc>
		<lastmod>2018-01-22T13:54:48+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/01/techconstruct.jpg</image:loc>
			<image:title><![CDATA[techconstruct]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/roadmap-for-the-revival-of-the-bitcoin-scrypt-altcoin-btcs/bitcoinslogo-512x512/</loc>
		<lastmod>2018-01-23T02:44:55+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/01/BitcoinSLogo-512x512.png</image:loc>
			<image:title><![CDATA[BitcoinSLogo-512x512]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/bitcoin-scrypt-successfully-hard-forks-marketing-campaign-next/fork-2390507_960_720/</loc>
		<lastmod>2018-02-19T21:46:11+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/02/fork-2390507_960_720.jpg</image:loc>
			<image:title><![CDATA[fork-2390507_960_720]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/bitcoin-scrypt-announces-the-launch-of-its-marketing-campaign-and-expansion-of-the-development-team/man-with-a-megaphone-1467099592rzk/</loc>
		<lastmod>2018-02-23T02:48:31+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/02/man-with-a-megaphone-1467099592rZk.jpg</image:loc>
			<image:title><![CDATA[man-with-a-megaphone-1467099592rZk]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/mandatory-bitcoin-scrypt-client-update-to-v-1-7-0/update/</loc>
		<lastmod>2018-03-19T22:08:38+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/03/update.jpg</image:loc>
			<image:title><![CDATA[update]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/update-bitcoin-scrypt-revival-roadmap/yes-3442955_1920/</loc>
		<lastmod>2018-06-10T18:58:04+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/06/yes-3442955_1920.jpg</image:loc>
			<image:title><![CDATA[yes-3442955_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/bitcoin-scrypt-protocol-update-to-hybrid-proof-of-stakeproof-of-work-september-2018-release/hybrid/</loc>
		<lastmod>2018-08-31T16:34:21+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/08/hybrid.jpg</image:loc>
			<image:title><![CDATA[hybrid]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/pre-announce-release-of-bitcoin-scrypt-v-2-with-hybrid-proof-of-stake-mining/news-1767492_1920/</loc>
		<lastmod>2018-10-14T20:47:38+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/10/news-1767492_1920.jpg</image:loc>
			<image:title><![CDATA[news-1767492_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/official-release-hybrid-proof-of-stake-client-for-bitcoin-scrypt-v-2-0-1/bitcoinscrypt-2647432_1280/</loc>
		<lastmod>2018-10-22T15:40:28+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/10/bitcoinscrypt-2647432_1280.png</image:loc>
			<image:title><![CDATA[bitcoinscrypt-2647432_1280]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/official-release-hybrid-proof-of-stake-client-for-bitcoin-scrypt-v-2-0-1/bitcoinscrypt-2647432_1280-2/</loc>
		<lastmod>2018-10-22T15:42:33+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/10/bitcoinscrypt-2647432_12801.png</image:loc>
			<image:title><![CDATA[bitcoinscrypt-2647432_1280]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/mandatory-client-upgrade-to-btcs-v-2-1-by-block-730000/shutterstock_1087400525/</loc>
		<lastmod>2018-11-13T22:08:25+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2018/11/shutterstock_1087400525.jpg</image:loc>
			<image:title><![CDATA[shutterstock_1087400525]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/btcs-updates-coming-soon/shutterstock_746383234/</loc>
		<lastmod>2019-02-28T14:32:27+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2019/02/shutterstock_746383234.jpg</image:loc>
			<image:title><![CDATA[shutterstock_746383234]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/new-bitcoin-scrypt-wallet-development-decentralized-messaging-and-decentralized-blockchain-voting/shutterstock_1138060310/</loc>
		<lastmod>2019-06-02T23:18:11+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2019/06/shutterstock_1138060310.jpg</image:loc>
			<image:title><![CDATA[Cryptos Graph]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/development-marketing-and-exchange-announcements-coming-next-week-for-bitcoin-scrypt-btcs/woman-reading-news-outdoors-3933958/</loc>
		<lastmod>2020-06-05T14:26:19+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2020/06/woman-reading-news-outdoors-3933958-scaled.jpg</image:loc>
			<image:title><![CDATA[woman-reading-news-outdoors-3933958]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/new-blockchain-wallet-functionality-coming-to-the-bitcoin-scrypt-altcoin-btcs/btc/</loc>
		<lastmod>2020-07-06T20:27:57+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2020/07/btc.jpg</image:loc>
			<image:title><![CDATA[btc]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/new-btcs-exchange-listing/business-1730089_1920/</loc>
		<lastmod>2020-07-23T19:02:54+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2020/07/business-1730089_1920.jpg</image:loc>
			<image:title><![CDATA[business-1730089_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/new-btcs-android-wallet-and-web-wallet/android-1869510_1920/</loc>
		<lastmod>2020-08-17T13:52:15+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2020/08/android-1869510_1920.jpg</image:loc>
			<image:title><![CDATA[android-1869510_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/bitcoin-scrypt-wallet-mandatory-update/fotis-fotopoulos-duhkov44prg-unsplash/</loc>
		<lastmod>2021-10-01T22:09:19+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2021/10/fotis-fotopoulos-DuHKoV44prg-unsplash.jpg</image:loc>
			<image:title><![CDATA[fotis-fotopoulos-DuHKoV44prg-unsplash]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://theotherbitcoin.com/successful-btcs-client-wallet-upgrade/hcb3lib8l8e/</loc>
		<lastmod>2022-01-03T21:09:53+00:00</lastmod>
		<image:image>
			<image:loc>http://theotherbitcoin.com/wp-content/uploads/2022/01/hCb3lIB8L8E-scaled.jpg</image:loc>
			<image:title><![CDATA[hCb3lIB8L8E]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->